About 3509 Baywood Drive
PRICED TO SELL FAST! HAS A LIVING ROOM, LARGE DEN WITH A COZY FIREPLACE, COZY KITCHEN, SEPARATE DINING, GOOD SIZE BEDROOMS, COVERED PATIO AND A FENCED YARD. HURRY, DON'T LET THIS ONE GET AWAY! Needs TLC. CASE # 222-245059. PROPERTY SOLD AS-IS. Purchaser should obtain expert assistance to evaluate the condition of the property. No repairs can be done before closing. SEE AGENT REMARKS
Features of 3509 Baywood Drive
| MLS® # | 21408687 |
|---|---|
| Price | $102,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,787 |
| Acres | 0.19 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3509 Baywood Drive |
|---|---|
| Subdivision | Southern Oaks Sub |
| City | Shreveport |
| County | Caddo |
| State | Louisiana |
| Zip Code | 71118-3603 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| # of Garages | 1 |
| Garages | Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Granite Counters |
|---|---|
| Heating | Central, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Caddo PSB |
|---|---|
| Elementary | Caddo ISD Schools |
| Middle | Caddo ISD Schools |
| High | Caddo ISD Schools |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Lee Hilton |
|---|---|
| Office | Friestad Realty |
| Contact Info | 318-210-8216 |
| Office Contact | 318-210-8216 |
